Fitness
Self defence
Discipline
Brotherhood
Benefits
Find the Class That Suits You
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Advanced 10:30-11:30 Beginners 10:30-11:30 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 18:00 - 18:15 | Advanced 18:10-19:10 Beginners 18:10-19:10 | Advanced 18:10-19:10 Beginners 18:10-19:10 | Advanced 18:10-19:10 Beginners 18:10-19:10 | Advanced 18:10-19:10 Beginners 18:10-19:10 | Advanced 18:10-19:10 Beginners 18:10-19:10 | |
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | Advanced 19:15-20:15 Beginners 19:15-20:15 | Advanced 19:15-20:15 Beginners 19:15-20:15 | Advanced 19:15-20:15 Beginners 19:15-20:15 | Advanced 19:15-20:15 Beginners 19:15-20:15 | ||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 |
Monday
-
18:10 - 19:10
-
18:10 - 19:10
-
19:15 - 20:15
-
19:15 - 20:15
Tuesday
-
18:10 - 19:10
-
18:10 - 19:10
-
19:15 - 20:15
-
19:15 - 20:15
Wednesday
-
18:10 - 19:10
-
18:10 - 19:10
-
19:15 - 20:15
-
19:15 - 20:15
Thursday
-
18:10 - 19:10
-
18:10 - 19:10
-
19:15 - 20:15
-
19:15 - 20:15
Friday
-
18:10 - 19:10
-
18:10 - 19:10
Saturday
-
10:30 - 11:30
-
10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Advanced 10:30-11:30 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 18:00 - 18:15 | Advanced 18:10-19:10 | Advanced 18:10-19:10 | Advanced 18:10-19:10 | Advanced 18:10-19:10 | Advanced 18:10-19:10 | |
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | Advanced 19:15-20:15 | Advanced 19:15-20:15 | Advanced 19:15-20:15 | Advanced 19:15-20:15 | ||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Beginners 10:30-11:30 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 18:00 - 18:15 | Beginners 18:10-19:10 | Beginners 18:10-19:10 | Beginners 18:10-19:10 | Beginners 18:10-19:10 | Beginners 18:10-19:10 | |
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | Beginners 19:15-20:15 | Beginners 19:15-20:15 | Beginners 19:15-20:15 | Beginners 19:15-20:15 | ||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 |
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:00 - 08:15 | Kids 3-4 08:00-08:40 | |||||
| 08:15 - 08:30 | ||||||
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | Kids 5-7 08:45-09:30 | |||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | Kids 8-12 09:35-10:20 | |||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | Teens 10:30-11:30 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 15:30 - 15:45 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | ||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | ||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | Kids 8-12 17:05-18:05 Teens 18:10-19:10 | Kids 8-12 17:05-18:05 Teens 18:10-19:10 | ||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:00 - 08:15 | Kids 3-4 08:00-08:40 | |||||
| 08:15 - 08:30 | ||||||
| 08:30 - 08:45 | ||||||
| 15:30 - 15:45 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | ||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:45 - 09:00 | Kids 5-7 08:45-09:30 | |||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | ||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:30 - 09:45 | Kids 8-12 09:35-10:20 | |||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 17:00 - 17:15 | Kids 8-12 17:05-18:05 | Kids 8-12 17:05-18:05 | ||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 |
No events available!
TIMETABLE
